WWH 110
LPHW warm air heater, 12 kW
- Several air discharge options
- Simple to control
- Long lifetime
- Suitable for various locations
- Low investment
Features
- horizontal or vertical air discharge
- extra louvres available
- 4-way or 6 way down flow plenum for suspended ceilings
- on/off thermostat control
- 5-step switch regulates air volume (optional)
- suitable for all water temperatures (not steam)
Technical features
Heat emission | 0kW - 11.7kW |
---|---|
Air volume | 0m³/h - 1400m³/h |
Max. throw horizontal | 10m |
Max. throw vertical | 3.5m |
Connection voltage | 230V - 230V |
Number of phases | 1 |
Nominal current | 0.3A |
Max. electric power input | 79W |
Adjustable fins on exhaust side | Yes |
Material heat exchanger | Aluminium/copper |
Fan type | Axial |
EC ventilator as standard | No |
Sound pressure level at height of 5 metres | 0dB(A) - 50dB(A) |
Height | 505mm |
Width | 505mm |
Depth | 380mm |
Nominal diameter | 3/4 inch (20) |
Water-side resistance at dT 20 °C | 2kPa |
Max. operating pressure | 500kPa |
Water content | 0.6l |
Weight including filling | 20kg |
Protection class | IP54 |
Downloads
Accessories
Aansturingen
Ophangingen
Overig
Service parts
View our service parts for the WWH 110 (and earlier models) in the parts shop.
Parts shopWinterwarm WWH-series
The Winterwarm WWH range are LPHW heaters which, combined with any type of hot water system, can comfortably heat up any room.
All Winterwarm WWH types